Product Information
PRODUCT SPECIFICATIONS | |
---|---|
Sub-category | Steam |
Manufacturer | Warmex Home Appliances |
Primary Colour | Pink |
Secondary Colour | White |
Soleplate Type | Non Stick |
Adjustable Thermostat Control | Yes |
Mist Spray Function | Yes |
Steam Burst Function | No |
Cord Length | 2 |
Cord Length_Unit Of Measurement | Meter |
Water Tank Capacity | 180 |
Water Capacity_ Unit Of Measurement | Millilitre |
Operating Voltage | 230 |
Voltage_Unit Of Measurement | Volts (AC) |
Wattage | 1200 |
Wattage_Unit Of Measurement | Watts |
Power Source | Corded Electric (AC) |
Batteries Required | No |
Brand Customer Email ID | care@warmexhomeappliances.com |
Does Item Have BIS Scheme 1 (ISI Mark)? | Yes |
Brand Customer Care Number | 1800-212 -6363 |
ITEM DIMENSIONS | |
---|---|
Height | 11.2 centimeter |
Length | 27 centimeter |
Width | 20 centimeter |
Net Weight | 0.77 kilogram |
A Under Bust (cm/m) | B Over Bust (cm/m) | Select Size |
68(Stretchable 68 cm - 72 cm) |
79(Stretchable 79 cm - 86 cm) |
S |
73(Stretchable 73 cm - 77 cm) |
86(Stretchable 86 cm - 91 cm) |
M |
78(Stretchable 73 cm - 77 cm) |
91(Stretchable 86 cm - 91 cm) |
L |
83(Stretchable 73 cm - 77 cm) |
96(Stretchable 86 cm - 91 cm) |
XL |
Available in a wide range of designs. Gives you all the
support you need, whether you’re doing low-impact yoga or
a high-intensity workout.
1) Size S = 30B, 32B
2) Size M = 32C, 34B
3) Size L = 34C, 36B
4) Size XL = 36C, 38B
5) Size XXL = 38C, 40B
inclusive of all taxes
Wear a non-padded bra and stand in front of a mirror with a measuring tape. While measuring, ensure that tape is at
the same level on the front and back side.
1 Wrap the measuring tape snug around the
underband of your bra to know your band
size. (eg: 30, 32, 34, 38)
2 Place the measuring tape across the fullest
part of the bust, making sure the tape is not
too tight or loose, to know your bust size. (eg:
B, C, D, DD)
A Under bust size ( cm )
B Under bust size ( cm )